Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - B06/07 Pier | | | | | | | | | | |
Male U19 - B2006/07 Mission | | | | | | | | | | |
Male U19 - B06/07 Harbor | | | | | | | | | | |
Female U19 - G2006/07 Mission | | | | | | | | | | |
Female U19 - G2006/07 Harbor | | | | | | | | | | |
Male U17 - B2008 Pier | | | | | | | | | | |
Male U17 - B2008 Mission | | | | | | | | | | |
Male U17 - B2008 Harbor | | | | | | | | | | |
Female U17 - G2008 Mission | | | | | | | | | | |
Female U17 - G2008 Harbor | | | | | | | | | | |
Male U16 - B2009 Pier | | | | | | | | | | |
Male U16 - B2009 Mission | | | | | | | | | | |
Male U16 - B2009 Harbor | | | | | | | | | | |
Female U16 - G2009 Mission | | | | | | | | | | |
Female U16 - G2009 Harbor | | | | | | | | | | |
Male U15 - B2010 Pier | | | | | | | | | | |
Male U15 - B2010 Mission | | | | | | | | | | |
Male U15 - B2010 Mission II | | | | | | | | | | |
Male U15 - B2010 Harbor | | | | | | | | | | |
Female U15 - G2010 Mission | | | | | | | | | | |
Female U15 - G2010 Harbor | | | | | | | | | | |
Male U14 - B2011 Pier | | | | | | | | | | |
Male U14 - B2011 Mission | | | | | | | | | | |
Male U14 - B2011 Harbor | | | | | | | | | | |
Female U14 - G2011 Pier | | | | | | | | | | |
Female U14 - G2011 Mission | | | | | | | | | | |
Female U14 - G2011 Harbor | | | | | | | | | | |
Male U13 - B2012 Pier | | | | | | | | | | |
Male U13 - B2012 Mission | | | | | | | | | | |
Male U13 - B2012 Harbor | | | | | | | | | | |
Female U13 - G2012 Pier | | | | | | | | | | |
Female U13 - G2012 Mission | | | | | | | | | | |
Male U12 - B2013 Pier | | | | | | | | | | |
Male U12 - B2013 Mission | | | | | | | | | | |
Male U12 - B2013 Harbor | | | | | | | | | | |
Female U12 - G2013 Pier | | | | | | | | | | |
Female U12 - G2013 Mission | | | | | | | | | | |
Female U12 - G2013 Harbor | | | | | | | | | | |
Male U11 - B2014 Pier | | | | | | | | | | |
Male U11 - B2014 Mission | | | | | | | | | | |
Male U11 - B2014 Harbor | | | | | | | | | | |
Female U11 - G2014 Pier | | | | | | | | | | |
Female U11 - G2014 Mission | | | | | | | | | | |
Female U11 - G2014 Harbor | | | | | | | | | | |
Male U10 - B2015 Pier | | | | | | | | | | |
Male U10 - B2015 Mission | | | | | | | | | | |
Male U10 - B2015 Harbor | | | | | | | | | | |
Female U10 - G2015 Pier | | | | | | | | | | |
Female U10 - G2015 Mission | | | | | | | | | | |
Female U10 - G2015 Harbor | | | | | | | | | | |
Male U9 - B2016 Pier | | | | | | | | | | |
Male U9 - B2016 Mission | | | | | | | | | | |
Female U9 - G2016 Pier | | | | | | | | | | |
Female U9 - G2016 Mission | | | | | | | | | | |
Male U8 - B2017 Pier | | | | | | | | | | |
Male U8 - B2017 Mission | | | | | | | | | | |
Male U8 - B2017 Harbor | | | | | | | | | | |
Female U8 - G2017 Pier | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - B06/07 Pier | | | | | | 2 | 2 | 773 | 761 | 767 |
Male U19 - B2006/07 Mission | | | | | 3 | | 5 | 427 | 316 | 376 |
Male U19 - B06/07 Harbor | | | 1 | | | 3 | 4 | 677 | 126 | 530 |
Female U19 - G2006/07 Mission | | | | | 1 | | 3 | 436 | 436 | 436 |
Female U19 - G2006/07 Harbor | | | 1 | | | 1 | 4 | 881 | 96 | 488 |
Male U17 - B2008 Pier | | | | | | 3 | 1 | 2793 | 2398 | 2609 |
Male U17 - B2008 Mission | | | | | | 7 | 1 | 2776 | 1709 | 2343 |
Male U17 - B2008 Harbor | | | | | | 8 | | 2525 | 906 | 1990 |
Female U17 - G2008 Mission | | | | | | 7 | 1 | 1838 | 1622 | 1724 |
Female U17 - G2008 Harbor | | | | | | 4 | | 1441 | 968 | 1198 |
Male U16 - B2009 Pier | | | | | | 4 | | 3414 | 2459 | 3162 |
Male U16 - B2009 Mission | | | | | | 3 | | 2626 | 1827 | 2264 |
Male U16 - B2009 Harbor | | | | | | 7 | 1 | 3185 | 2104 | 2712 |
Female U16 - G2009 Mission | | | | | | 3 | 3 | 1540 | 853 | 1304 |
Female U16 - G2009 Harbor | | | | | | 4 | | 1691 | 1178 | 1494 |
Male U15 - B2010 Pier | | | | | | 2 | 2 | 3250 | 3063 | 3156 |
Male U15 - B2010 Mission | | | | | | 6 | 2 | 3615 | 914 | 2676 |
Male U15 - B2010 Mission II | | | | | | 1 | 3 | 2670 | 2670 | 2670 |
Male U15 - B2010 Harbor | | | | | | 6 | 2 | 2182 | 616 | 1587 |
Female U15 - G2010 Mission | | | | | | 1 | 5 | 2221 | 2221 | 2221 |
Female U15 - G2010 Harbor | | | | | | 4 | | 2418 | 2146 | 2266 |
Male U14 - B2011 Pier | | | | | | 5 | 1 | 4780 | 4355 | 4649 |
Male U14 - B2011 Mission | | | | | | 2 | 2 | 2618 | 2556 | 2587 |
Male U14 - B2011 Harbor | | | | | | 3 | 1 | 3768 | 881 | 2428 |
Female U14 - G2011 Pier | | | | | | 6 | 2 | 3263 | 1454 | 2557 |
Female U14 - G2011 Mission | | | | | | 4 | | 3064 | 2620 | 2813 |
Female U14 - G2011 Harbor | | | | | | 3 | 1 | 1184 | 724 | 900 |
Male U13 - B2012 Pier | | | | | | 6 | 2 | 5124 | 4152 | 4560 |
Male U13 - B2012 Mission | | | | | | 2 | 2 | 4665 | 3472 | 4068 |
Male U13 - B2012 Harbor | | | | | | 3 | 1 | 4369 | 3366 | 3791 |
Female U13 - G2012 Pier | | | | | | 7 | 1 | 2800 | 1564 | 2289 |
Female U13 - G2012 Mission | | | | 1 | | 4 | 1 | 2115 | 240 | 1274 |
Male U12 - B2013 Pier | | | | | | 4 | | 5376 | 5080 | 5172 |
Male U12 - B2013 Mission | | | | | | 5 | 3 | 5242 | 2853 | 4259 |
Male U12 - B2013 Harbor | | | | | | 6 | | 5295 | 1177 | 2695 |
Female U12 - G2013 Pier | | | | | | 5 | 3 | 3204 | 2922 | 3054 |
Female U12 - G2013 Mission | | | | | | 6 | 2 | 2911 | 835 | 1953 |
Female U12 - G2013 Harbor | | | | | | 4 | | 1436 | 878 | 1235 |
Male U11 - B2014 Pier | | | | | | 4 | 4 | 6368 | 6116 | 6274 |
Male U11 - B2014 Mission | | | | | | 6 | | 5358 | 3930 | 4843 |
Male U11 - B2014 Harbor | | | | | | 3 | 1 | 4121 | 3229 | 3607 |
Female U11 - G2014 Pier | | | | | | 8 | | 3619 | 1948 | 2942 |
Female U11 - G2014 Mission | | | | | | 4 | | 2754 | 2152 | 2410 |
Female U11 - G2014 Harbor | | | | 1 | | 2 | 1 | 1848 | 155 | 1262 |
Male U10 - B2015 Pier | | | | | | 6 | 2 | 5260 | 1488 | 3386 |
Male U10 - B2015 Mission | | | | | | 5 | 3 | 4621 | 2045 | 3131 |
Male U10 - B2015 Harbor | | | | | | 4 | | 3828 | 935 | 2306 |
Female U10 - G2015 Pier | | | | | | 5 | 3 | 2635 | 1707 | 2045 |
Female U10 - G2015 Mission | | | | | | 8 | | 3056 | 947 | 1759 |
Female U10 - G2015 Harbor | | | | | | 3 | 1 | 1253 | 811 | 1072 |
Male U9 - B2016 Pier | | | | | | 2 | 4 | 1467 | 1412 | 1440 |
Male U9 - B2016 Mission | | | | | 1 | 2 | 5 | 1804 | 442 | 1290 |
Female U9 - G2016 Pier | | | | | | | 4 | | | |
Female U9 - G2016 Mission | | | | | 2 | 2 | | 2089 | 470 | 889 |
Male U8 - B2017 Pier | | | | | | | 4 | | | |
Male U8 - B2017 Mission | | | | | | 2 | 2 | 1885 | 1827 | 1856 |
Male U8 - B2017 Harbor | | | | 1 | | 1 | 2 | 1812 | 235 | 1024 |
Female U8 - G2017 Pier | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | WFC Rangers B06g | USYS 2023 Regional Competitor
|
U17M | Excel Soccer Academy 08B | USYS 2021 Arizona State Finalist
|
|
|
TZ3310
2024 |