Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Capital | | | | | | | | | | |
Male U19 - U19B Patriot | | | | | | | | | | |
Male U19 - U19B Chesapeake | | | | | | | | | | |
Male U19 - U19B Potomac | | | | | | | | | | |
Male U18 - U18B Chesapeake | | | | | | | | | | |
Male U18 - U18B Potomac | | | | | | | | | | |
Male U17 - U17B United | | | | | | | | | | |
Male U17 - U17B Federal | | | | | | | | | | |
Male U17 - U17B National | | | | | | | | | | |
Male U17 - U17B Freedom | | | | | | | | | | |
Male U17 - U17B Liberty | | | | | | | | | | |
Male U17 - U17B Capital | | | | | | | | | | |
Male U17 - U17B Patriot | | | | | | | | | | |
Male U17 - U17B Chesapeake | | | | | | | | | | |
Male U17 - U17B Potomac | | | | | | | | | | |
Male U16 - U16B Federal | | | | | | | | | | |
Male U16 - U16B National | | | | | | | | | | |
Male U16 - U16B Freedom | | | | | | | | | | |
Male U16 - U16B Liberty | | | | | | | | | | |
Male U16 - U16B Capital | | | | | | | | | | |
Male U16 - U16B Patriot | | | | | | | | | | |
Male U16 - U16B Chesapeake | | | | | | | | | | |
Male U16 - U16B Potomac | | | | | | | | | | |
Male U15 - U15B National | | | | | | | | | | |
Male U15 - U15B Freedom | | | | | | | | | | |
Male U15 - U15B Liberty | | | | | | | | | | |
Male U15 - U15B Capital | | | | | | | | | | |
Male U15 - U15B Patriot | | | | | | | | | | |
Male U15 - U15B Chesapeake | | | | | | | | | | |
Male U15 - U15B Potomac | | | | | | | | | | |
Male U14 - U14 Freedom | | | | | | | | | | |
Male U14 - U14B Liberty | | | | | | | | | | |
Male U14 - U14B Capital | | | | | | | | | | |
Male U14 - U14B Patriot | | | | | | | | | | |
Male U14 - U14B Chesapeake | | | | | | | | | | |
Male U14 - U14B Potomac | | | | | | | | | | |
Male U13 - U13 Freedom | | | | | | | | | | |
Male U13 - U13B Liberty | | | | | | | | | | |
Male U13 - U13B Capital | | | | | | | | | | |
Male U13 - U13B Patriot | | | | | | | | | | |
Male U13 - U13B Chesapeake | | | | | | | | | | |
Male U13 - U13B Potomac | | | | | | | | | | |
Male U12 - U12B Capital | | | | | | | | | | |
Male U12 - U12B Patriot | | | | | | | | | | |
Male U12 - U12B Chesapeake | | | | | | | | | | |
Male U12 - U12B Potomac | | | | | | | | | | |
Male U11 - U11 Liberty | | | | | | | | | | |
Male U11 - U11B Capital | | | | | | | | | | |
Male U11 - U11B Patriot | | | | | | | | | | |
Male U11 - U11B Chesapeake | | | | | | | | | | |
Male U11 - U11B Potomac | | | | | | | | | | |
Male U10 - U10 Patriot | | | | | | | | | | |
Male U10 - U10B Chesapeake | | | | | | | | | | |
Male U10 - U10B Potomac | | | | | | | | | | |
Male U9 - U9 Patriot | | | | | | | | | | |
Male U9 - U9B Chesapeake | | | | | | | | | | |
Male U9 - U9B Potomac | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Capital | | | | | | | 8 | | | |
Male U19 - U19B Patriot | 1 | | | | | 1 | 6 | 703 | 4 | 354 |
Male U19 - U19B Chesapeake | | | | | | | 8 | | | |
Male U19 - U19B Potomac | | | | 1 | | | 7 | 148 | 148 | 148 |
Male U18 - U18B Chesapeake | | 1 | | | | | 7 | 60 | 60 | 60 |
Male U18 - U18B Potomac | | | | | | 2 | 6 | 965 | 654 | 810 |
Male U17 - U17B United | | | | | | 4 | 4 | 1412 | 639 | 874 |
Male U17 - U17B Federal | | | | | 1 | 2 | 5 | 549 | 309 | 466 |
Male U17 - U17B National | | | | 1 | 1 | 1 | 5 | 530 | 161 | 396 |
Male U17 - U17B Freedom | | | | | 1 | 2 | 5 | 544 | 356 | 475 |
Male U17 - U17B Liberty | | | | | 2 | 1 | 5 | 701 | 352 | 496 |
Male U17 - U17B Capital | | | 1 | | 3 | | 4 | 466 | 123 | 341 |
Male U17 - U17B Patriot | | | 1 | 2 | 2 | 1 | 2 | 829 | 110 | 351 |
Male U17 - U17B Chesapeake | | | | 2 | 4 | | 2 | 450 | 141 | 277 |
Male U17 - U17B Potomac | | 2 | 2 | | 1 | | 3 | 283 | 45 | 126 |
Male U16 - U16B Federal | | | | | | 3 | 4 | 2868 | 1714 | 2319 |
Male U16 - U16B National | | | | | | 5 | 3 | 2912 | 1842 | 2439 |
Male U16 - U16B Freedom | | | | | | 3 | 5 | 2381 | 1661 | 1918 |
Male U16 - U16B Liberty | | | | 1 | | 7 | | 2273 | 205 | 1663 |
Male U16 - U16B Capital | | | | | | 5 | 3 | 1343 | 956 | 1140 |
Male U16 - U16B Patriot | | | 1 | | | 4 | 1 | 1521 | 121 | 864 |
Male U16 - U16B Chesapeake | | | 1 | | 1 | 5 | 1 | 2464 | 91 | 1154 |
Male U16 - U16B Potomac | | | | 1 | 1 | 4 | 1 | 1575 | 167 | 1033 |
Male U15 - U15B National | | | | | | 5 | 1 | 2813 | 1082 | 2025 |
Male U15 - U15B Freedom | | | | | 1 | 5 | 2 | 2531 | 268 | 1949 |
Male U15 - U15B Liberty | | | | | | 7 | 1 | 2328 | 851 | 1442 |
Male U15 - U15B Capital | | | | 1 | | 6 | 1 | 1852 | 238 | 1140 |
Male U15 - U15B Patriot | | | | | | 5 | 3 | 1110 | 740 | 888 |
Male U15 - U15B Chesapeake | | | | 1 | 1 | 5 | | 1856 | 242 | 751 |
Male U15 - U15B Potomac | | | | 2 | 1 | 4 | 1 | 1576 | 177 | 718 |
Male U14 - U14 Freedom | | | | | | 6 | 2 | 3872 | 1471 | 3064 |
Male U14 - U14B Liberty | | | | | | 5 | 3 | 3700 | 755 | 1827 |
Male U14 - U14B Capital | | | | | | 6 | 2 | 2762 | 1070 | 1831 |
Male U14 - U14B Patriot | | | 1 | | | 7 | | 3479 | 126 | 1375 |
Male U14 - U14B Chesapeake | | | | | | 3 | 5 | 1528 | 1043 | 1278 |
Male U14 - U14B Potomac | | 1 | | | 1 | 4 | 2 | 1201 | 60 | 689 |
Male U13 - U13 Freedom | | | | | | 4 | 1 | 3607 | 2198 | 2987 |
Male U13 - U13B Liberty | | | | | | 6 | 2 | 2381 | 1060 | 1739 |
Male U13 - U13B Capital | | | | | 2 | 3 | 3 | 2413 | 391 | 1225 |
Male U13 - U13B Patriot | | | | | | 4 | 4 | 1353 | 1212 | 1280 |
Male U13 - U13B Chesapeake | | | 1 | | | 6 | 1 | 1774 | 91 | 950 |
Male U13 - U13B Potomac | | | | 1 | 2 | 1 | 4 | 666 | 173 | 348 |
Male U12 - U12B Capital | | | | | | 5 | 1 | 4770 | 2189 | 3364 |
Male U12 - U12B Patriot | | | | | 1 | 5 | | 3674 | 490 | 2675 |
Male U12 - U12B Chesapeake | | | | | | 6 | 2 | 4960 | 973 | 2746 |
Male U12 - U12B Potomac | | | | | 1 | 2 | 5 | 1798 | 400 | 1167 |
Male U11 - U11 Liberty | | | | | | 5 | 1 | 5405 | 935 | 3065 |
Male U11 - U11B Capital | | | | | | 5 | 3 | 4115 | 750 | 2370 |
Male U11 - U11B Patriot | | | | | 1 | 5 | 2 | 3628 | 356 | 1958 |
Male U11 - U11B Chesapeake | | 1 | | 1 | 1 | 3 | 2 | 2422 | 49 | 837 |
Male U11 - U11B Potomac | | | | 1 | 1 | 3 | 3 | 1353 | 132 | 677 |
Male U10 - U10 Patriot | | | | | | 3 | 2 | 3032 | 2692 | 2899 |
Male U10 - U10B Chesapeake | | | | | | 5 | 1 | 3706 | 1723 | 2317 |
Male U10 - U10B Potomac | | | | | | 5 | 1 | 2509 | 689 | 1608 |
Male U9 - U9 Patriot | | | 1 | | | 3 | 2 | 5126 | 103 | 2854 |
Male U9 - U9B Chesapeake | | | | | | 6 | | 5300 | 965 | 3116 |
Male U9 - U9B Potomac | | | | | | 4 | 2 | 2058 | 683 | 1317 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | Achilles Academy 07 | USYS 2019 Maryland State Finalist
|
U17M | West-mont United SA United 2008 | USYS 2025 Pennsylvania State Quarter-Finalist
|
| 08 (16U) WFC Gold North | USYS 2025 North Carolina State Finalist
|
| AC Connecticut B08 EDP National | USYS 2021 Regional Quarter-Finalist
|
U16M | Keystone FC Premier 09B | USYS 2025 Pennsylvania State Finalist
|
|
|
POT
2024 |