Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19F01 | | | | | | | | | | |
U17F01 | | | | | | | | | | |
U16F01 | | | | | | | | | | |
U15M01 | | | | | | | | | | |
U15F01 | | | | | | | | | | |
U14M01 | | | | | | | | | | |
U14F01 | | | | | | | | | | |
U13M01 | | | | | | | | | | |
U13F01 | | | | | | | | | | |
U12M01 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19F01 | | | 1 | | | | 1 | 125 | 125 | 125 |
U17F01 | | | | | | 1 | 1 | 735 | 735 | 735 |
U16F01 | | | | | | | 2 | | | |
U15M01 | | | | | | | 2 | | | |
U15F01 | | | | 1 | 1 | | | 347 | 202 | 274 |
U14M01 | | 1 | | | 1 | | | 272 | 57 | 164 |
U14F01 | | | | | | 1 | 1 | 543 | 543 | 543 |
U13M01 | | 1 | | | | | 1 | 49 | 49 | 49 |
U13F01 | | | | | 1 | 1 | | 813 | 481 | 647 |
U12M01 | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NISLNPL
2024 |