| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| U16F | | | | | | | | | | |
| U12M02 | | | | | | | | | | |
| Under 12 Boys Premier | | | | | | | | | | |
| Under 12 Girls Elite | | | | | | | | | | |
| Under 12 Girls Premier | | | | | | | | | | |
| U11M03 | | | | | | | | | | |
| Under 11 Boys Elite | | | | | | | | | | |
| Under 11 Boys Premier | | | | | | | | | | |
| Under 11 Girls Classic | | | | | | | | | | |
| Under 11 Girls Elite | | | | | | | | | | |
| Under 11 Girls Premier | | | | | | | | | | |
| U10F | | | | | | | | | | |
| U09M | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| U16F | | | | 1 | | | | 194 | 194 | 194 |
| U12M02 | | | | 1 | | | 1 | 225 | 225 | 225 |
| Under 12 Boys Premier | 1 | 3 | 3 | 3 | | 1 | 1 | 555 | 12 | 134 |
| Under 12 Girls Elite | | | 3 | 2 | 4 | | | 504 | 77 | 253 |
| Under 12 Girls Premier | 3 | 2 | 2 | 3 | | | | 152 | 2 | 74 |
| U11M03 | | | | | | 2 | | 571 | 554 | 562 |
| Under 11 Boys Elite | | | 1 | | 2 | 6 | | 672 | 85 | 498 |
| Under 11 Boys Premier | | 1 | 2 | 1 | 4 | | 1 | 408 | 24 | 227 |
| Under 11 Girls Classic | | | | | 1 | 4 | 1 | 732 | 472 | 656 |
| Under 11 Girls Elite | | | | 3 | 3 | | 1 | 433 | 168 | 282 |
| Under 11 Girls Premier | 1 | | 7 | | | | | 122 | 8 | 93 |
| U10F | | | | | | | 1 | | | |
| U09M | | | | | | | 1 | | | |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U12M | Mississippi Fire 98 Blue | USYS 2009 Mississippi State Champion
|
| U12F | Huntsville FC Girls 98 Blue | USYS 2009 Alabama State Finalist
|
| Jackson FC 98G Green | USYS 2009 Mississippi State Champion
|
| Brilla F.C. 98 Girls | USYS 2009 Mississippi State Finalist
|
| BRSC 97 Black | USYS 2009 Louisiana State Champion
|
|
|
CRSTHA
2009 |