| Boys |
 |
 |
|
| National |
| AL | AK | AZ | AR | CA | CN | CO | CT | DE | DC |
| FL | GA | HI | ID | IL | IN | IA | KS | KY | LA |
| ME | MD | MA | MI | MN | MS | MO | MT | NE | NV |
| NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA |
| PR | RI | SC | SD | TN | TX | UT | VT | VA | WA |
| WV | WI | WY | Nat | R1 | R2 | R3 | R3C | R3E | R3W | R4 |
|
| 18 |
| U04 | U05 | U06 |
| U07 | U08 | U09 |
| U10 | U11 | U12 |
| U13 | U14 | U15 |
| U16 | U17 | U18 |
| U19 |
|